First Rd
All Blacks off Rosslare Rgs B
Blackwater 1-1 Fastnet Rovers
Bridge Rovers off Ferns Utd B
St Cormacs off Enniscorthy Town
Rosslare Strand 2-6 New Ross Town
Adamstown off Gorey Rgs B
Crossabeg off Anchor Utd
Wexford Celtic off Shelburne
Ross Celtic B off Moyne Rgs
Enniscorthy Utd off Corach Ramblers
North End Utd off Ajax Ath
First Rd
All Blacks off Rosslare Rgs B
Blackwater 1-1 Fastnet Rovers
Bridge Rovers off Ferns Utd B
St Cormacs off Enniscorthy Town
Rosslare Strand 2-6 New Ross Town
Adamstown off Gorey Rgs B
Crossabeg off Anchor Utd
Wexford Celtic off Shelburne
Ross Celtic B off Moyne Rgs
Enniscorthy Utd off Corach Ramblers
North End Utd off Ajax Ath
Click HERE for Youth Tables

 

May 9th:
Div Premier Div P W D L F A Pts
New Ross Celtic 18 16 1 1 54 17 49
Shamrock Rovers 18 11 3 4 43 23 36
Courtown Hibs 18 10 2 6 41 29 32
Duncannon 18 7 4 7 31 27 25
Ferns Utd 18 7 2 9 33 39 23
Forth Celtic 18 7 2 9 25 33 23
Park Hotspur* 18 6 3 9 24 37 21
Gorey Rgs* ++ 18 6 3 9 28 30 21
Rosslare Rgs 18 4 2 12 19 44 14
Ajax Athletic 18 3 4 11 19 38 13

*decided on play off

++Bunclody won promotion/relegation play off with Gorey Rgs

Division One P W D L F A Pts
North End Utd 22 16 3 3 59 14 51
Adamstown* 22 13 6 3 42 27 45
Bunclody* ++ 22 13 6 3 46 23 45
New Ross Town 22 11 6 5 39 21 39
All Blacks 22 8 11 3 42 30 35
Curracloe Utd 22 11 2 9 45 40 35
Wexford Bohs 22 7 8 7 37 35 29
Bridge Rovers 22 6 7 9 39 44 25
St Leonards 22 6 3 13 28 55 21
Enniscorthy Town 22 4 4 14 20 50 16
Taghmon Utd 22 4 2 16 36 60 14
Crossabeg 22 2 4 16 32 64 10
*decided on play off
Division Two P W D L F A Pts
Campile United 22 16 3 3 49 18 51
St Cormacs 22 14 3 5 59 41 45
Wexford Celtic 22 13 4 5 38 24 43
Enniscorthy Utd 22 10 7 5 43 30 37
Gorey Rgs 2nd* 22 10 5 7 47 37 34
Moyne Rgs 22 11 1 10 45 34 34
Gorey Celtic 22 9 5 8 36 33 32
Corach Ramblers 22 9 2 11 51 39 29
St Josephs 22 8 0 14 51 55 24
Shelburne 22 6 4 12 43 65 22
Rosslare Strand 22 4 2 16 39 87 14
Anchor Utd 22 2 4 16 19 57 10
*deducted one point
Division Two A P W D L F A Pts
Stoney Rovers 22 18 3 1 67 17 57
Kilmore Utd 22 16 5 1 55 20 53
Cloughbawn 22 11 3 8 40 39 36
Fethard Rgs 22 10 2 10 48 44 32
Fastnet Rovers 22 9 4 9 51 41 31
Cushinstown 22 8 7 7 33 40 31
Ferns Utd 2nd 22 7 6 9 36 40 27
Wexford Bohs 2nd 22 8 2 12 35 38 26
New Ross Celtic 2nd 22 7 5 10 29 37 26
Rosslare Rgs 2nd 22 8 2 12 31 48 26
Courtown Hibs 2nd 22 6 1 15 26 51 19
Killenagh 22 3 2 17 16 52 11
Division Three P W D L F A Pts
Shamrock Rovers 2nd 22 18 1 3 64 21 55
Orrill Utd 22 14 5 3 48 19 47
Bunclody 2nd 22 13 7 2 52 25 46
North End Utd 2nd 22 12 4 6 58 34 40
Ballagh 22 9 6 7 46 39 33
Raheen Utd 22 9 2 11 34 39 29
Bree Utd 22 6 7 9 39 36 25
Blackwater 22 6 7 9 37 46 25
Crossabeg 2nd 22 7 2 13 52 50 23
Caim Utd* 22 6 5 11 30 47 23
Wexford Celtic 2nd 22 4 5 13 33 65 17
Adamstown 2nd 22 1 3 18 16 88 6
*Caim won play off
Division Three A P W D L F A Pts
Tombrack Utd 22 18 2 2 68 28 56
All Blacks 2nd 22 15 3 4 62 25 48
Forth Celtic 2nd 22 15 2 5 50 32 47
Campile United 2nd 22 11 1 10 51 38 34
Rathnure 22 10 3 9 52 48 33
Coolgreaney Celtic 22 10 1 11 55 68 31
St Michaels 22 9 4 9 35 43 31
St Josephs 22 9 3 10 46 49 30
Enniscorthy Utd 2nd 22 8 3 11 48 58 27
Curracloe Utd 2nd 22 6 4 12 42 53 22
Bridge Rovers 2nd 22 5 3 14 43 61 18
St Cormacs 2nd 22 1 1 20 16 65 4
Division Four P W D L F A Pts
Ballindaggin 22 16 3 3 44 22 51
Moyne Rgs 2nd 22 13 5 4 50 29 44
Shamrock Rovers 3rd 22 9 6 7 38 45 33
Enniscorthy Town 2nd 22 8 8 6 39 31 32
Gorey Celtic 2nd 22 10 4 8 50 35 34
Cloughbawn 2nd 22 8 6 8 41 34 30
Duncannon 2nd 22 8 5 9 41 47 29
Castledockrell 22 9 2 11 33 43 29
Corach Ramblers 2nd 22 8 3 11 37 41 27
Johnstown Castle 22 6 5 11 33 41 23
Park Hotspur 2nd 22 4 6 12 39 56 18
Ajax Athletic 2nd 22 4 5 13 37 58 17
Division Four A P W D L F A Pts
Camolin Celtic 22 18 2 2 69 20 56
Ballymurn Celtic 22 14 3 5 70 33 45
Taghmon Utd 2nd 22 13 1 8 60 36 40
Gorey Rgs 3rd 22 10 4 8 46 46 34
Ferns Utd 3rd 22 7 7 8 47 42 28
Stoney Rovers 2nd 22 9 1 12 56 55 28
Boolavogue 22 9 0 13 49 52 27
Crossabeg 3rd 22 7 6 9 34 44 27
Moyne Rgs 3rd 22 8 3 11 33 57 27
St Leonards 2nd 22 8 2 12 38 46 26
Shelburne 2nd 22 7 4 11 34 55 25
Fethard Rgs 2nd 22 5 1 16 26 76 16
Division Five P W D L F A Pts
Fastnet Rovers 2nd 20 13 4 3 65 30 43
Gorey Celtic 3rd* 20 13 4 3 52 18 43
Caim Utd 2nd 20 12 3 5 60 32 39
Rosslare Port 20 11 4 5 61 32 37
Bridge Rovers 3rd 20 10 4 6 47 31 34
Orrill Utd 2nd 20 10 3 7 42 33 33
St Cormacs 3rd 20 9 3 8 35 50 30
Cloughbawn 3rd 20 4 5 11 30 57 17
Camolin Celtic 2nd 20 5 1 14 28 62 16
Tombrack Utd 2nd 20 3 5 12 29 45 14
Curracloe Utd 3rd 20 1 2 17 18 77 5
*Gorey won Play off